304 kowiri tira mīhini horoi pouaka me te pouaka whakamaroke hei whiriwhiri
Ngā āhuatanga
1. te whakamahi o te huringa auau nekeneke whakahōtaka, ki te whakatutuki i nga whakaritenga o te rerekē production rōrahi tahuri pouaka horoi.
2. horoi pupuha toru-ahu hanganga whakaurunga tapawha, horoi wai matao me te wera, horoi atu ata.
3. Ko te taumata o te tank wai me te pāmahana wai ka tango i te hoahoa mana aunoa, kia iti ai te whakapau kaha.
4. Ko te hoahoa ara takirua ahurei ka pai ake te rere o te pouaka hurihanga. 5, ka taea te tango i nga waahanga matua o te anga, ngawari te tiaki.
Taupānga
Ko nga taputapu e tika ana mo te kai, nga hua wai, nga huawhenua me etahi atu momo umanga tukatuka kai pouaka hurihanga (pereti) horoi, whakahoromata.
Tawhā Rua Tauhanga Whakapai
| Tūemi | Waeine | Whakatakotoranga | |
| Te tinana taputapu | Te kaha horoi | /h | 350~600 |
| Te tere kawe | m/min | 4.9~8Ka taea te whakarite | |
| Te rahi o te pouaka | mm | 650*350 | |
| Rahi hua | mm | 3600*1700*1600 | |
| Te nama taika | 2 | ||
| Te horoi i nga waahanga maha | —— | te horoi matua, Te horoi o mua, te horoi wai | |
| Te hurihanga wai | —— | Te horoi i te wai-te horoi matua - i mua i te horoi(pupuhi) | |
| Ngaohiko | —— | 3PH | |
| Mana | KW | 13.37 | |
Tawhā Tuatoru Te Whakapai
| Tūemi | Waeine | Whakatakotoranga | |
| Te tinana taputapu | Te kaha horoi | /h | 600~1000 |
| Te tere kawe | m/min | 7.5~11.3 Ka taea te whakarite | |
| Te rahi o te pouaka | mm | 650*350 | |
| Rahi hua | mm | 4800*1700*1600 | |
| Te nama taika | 3 | ||
| Te horoi i nga waahanga maha | —— | Te horoi i mua, te horoi matua, te horoi, te horoi wai | |
| Te hurihanga wai | —— | Wai horoi-horoi-matua horoi | |
| Ngaohiko | —— | 3PH | |
| Mana | KW | 17.57 | |
Tawhā Tawhā Whakamakuku Hau Ka taea te whirihora
| Tūemi | Waeine | Whakatakotoranga | |
|
Te tinana o te taputapu | Hau maroke | Nga wahi/h | 500~900 |
| tere whakawhiti | m / min | 7.5~11.3 | |
| Morahi hau-maroke (W*H) | mm | 650*300 | |
| Te rahi o te taputapu (roa*whanui*teitei) | mm | 2300*1000*1600 | |
| Te pehanga teitei powhiriwhiri powhiriwhiri | Kw | 5.5*2 | |
| motuka | Kw | 0.37 | |
| tuku hiko | —— | E toru nga wahanga e rima-waea te punaha 3PH | |
| Te mana katoa | Kw | 11.37 | |
| mekameka | —— | mekameka kowiri tira | |
Taipitopito Pikitia

